// JavaScript Document

jQuery(document).ready(function() {
	jQuery('a.sms').click(function() {
		var self = this;
		jQuery(self).css('backgroundPosition','0px -53px');
		jQuery('a.sc').css('backgroundPosition','0px 0px');
		jQuery('a.htb').css('backgroundPosition','0px 0px');
		jQuery('#smscontent').show();
		jQuery('#sccontent').hide();
		jQuery('#htbcontent').hide();
		jQuery('#ordercat').hide();
		return false;
	});
	
	jQuery('a.sc').click(function() {
		var self = this;
		jQuery(self).css('backgroundPosition','0px -53px');
		jQuery('a.sms').css('backgroundPosition','0px 0px');
		jQuery('a.htb').css('backgroundPosition','0px 0px');
		jQuery('#smscontent').hide();
		jQuery('#sccontent').show();
		jQuery('#htbcontent').hide();
		jQuery('#ordercat').show();
		return false;
	});
	
	jQuery('a.htb').click(function() {
		var self = this;
		jQuery(self).css('backgroundPosition','0px -53px');
		jQuery('a.sc').css('backgroundPosition','0px 0px');
		jQuery('a.sms').css('backgroundPosition','0px 0px');
		jQuery('#smscontent').hide();
		jQuery('#sccontent').hide();
		jQuery('#htbcontent').show();
		jQuery('#ordercat').hide();
		return false;
	});
	
	jQuery('a.hw').click(function() {
		var self = this;
		jQuery(self).css('backgroundPosition','0px 0px');
		jQuery('a.ni').css('backgroundPosition','0px -38px');
		jQuery('#hwstuff').show();
		jQuery('#nistuff').hide();
		//jQuery('#ordercat').show();
		return false;
	});
	
	jQuery('a.ni').click(function() {
		var self = this;
		jQuery(self).css('backgroundPosition','0px 0px');
		jQuery('a.hw').css('backgroundPosition','0px -38px');
		jQuery('#hwstuff').hide();
		jQuery('#nistuff').show();
		//jQuery('#ordercat').hide();
		return false;
	});
	
	jQuery('a.email').click(function() {
		var self = this;
		var url = location.href;
		window.location = "mailto:&subject=Honeywell/National Instruments - Sensor Measurement Solutions&body=I thought you might be interested in this page: " + url;
	});
	
	jQuery('a.print').click(function() {
		window.print();
	});
	
});